Repository | Stars | License | Change License | Adopted On | Change On |
---|---|---|---|---|---|
bartvantuijn/qubedwp | 1 | FSL-1.1 | MIT | 2025-08-28 | 2027-08-28 |
bartvantuijn/noton | 2 | FSL-1.1 | MIT | 2025-08-28 | 2027-08-28 |
pepicrft/glossia | 2 | FSL-1.1 | MIT | 2025-08-28 | 2027-08-28 |
AtRiskMedia/astro-tractstack | 2 | FSL-1.1 | MIT | 2025-08-27 | 2027-08-27 |
seqrateam/seqra-jvm-autobuilder | 0 | FSL-1.1 | Apache-2.0 | 2025-08-27 | 2027-08-27 |
BleedingDev/coursition-chatbot | 0 | FSL-1.1 | Apache-2.0 | 2025-08-27 | 2027-08-27 |
BleedingDev/coursition-effect-experiment | 2 | FSL-1.1 | Apache-2.0 | 2025-08-27 | 2027-08-27 |
dasolve/cli | 0 | FSL-1.1 | Apache-2.0 | 2025-08-25 | 2027-08-25 |
Wire-Network/wire-cli | 0 | FSL-1.1 | Apache-2.0 | 2025-08-25 | 2027-08-25 |
kagehq/port-kill | 375 | FSL-1.1 | MIT | 2025-08-24 | 2027-08-24 |
Showing 10/392 repositories