| Repository | Stars | License | Change License | Adopted On | Change On |
|---|---|---|---|---|---|
| ikromshi/quvur2 | 0 | FSL-1.1 | MIT | 2025-12-07 | 2027-12-07 |
| ITCLUB-SMEAS/exam-clubit | 0 | FSL-1.1 | Apache-2.0 | 2025-12-05 | 2027-12-05 |
| jamierpond/yapi | 4 | FSL-1.1 | MIT | 2025-12-05 | 2027-12-05 |
| neutralbase/neutral-cost | 11 | FSL-1.1 | Apache-2.0 | 2025-12-02 | 2027-12-02 |
| billlzzz18/bl1nk-skill-platform | 1 | FSL-1.1 | Apache-2.0 | 2025-12-01 | 2027-12-01 |
| johnkorzhuk/grabient | 1,999 | FSL-1.1 | Apache-2.0 | 2025-12-01 | 2027-12-01 |
| gapsar/Neosextant | 0 | FSL-1.1 | MIT | 2025-11-30 | 2027-11-30 |
| patro-io/cms | 2 | FSL-1.1 | MIT | 2025-11-29 | 2027-11-29 |
| opral/flashtype | 4 | FCL-1.0 | MIT | 2025-11-29 | 2027-11-29 |
| superglue-ai/superglue | 1,956 | FSL-1.1 | Apache-2.0 | 2025-11-28 | 2027-11-28 |
Showing 10/482 repositories