| Repository | Stars | License | Change License | Adopted On | Change On |
|---|---|---|---|---|---|
| johnkorzhuk/grabient | 1,999 | FSL-1.1 | Apache-2.0 | 2025-12-01 | 2027-12-01 |
| gapsar/Neosextant | 0 | FSL-1.1 | MIT | 2025-11-30 | 2027-11-30 |
| patro-io/cms | 2 | FSL-1.1 | MIT | 2025-11-29 | 2027-11-29 |
| opral/flashtype | 4 | FCL-1.0 | MIT | 2025-11-29 | 2027-11-29 |
| superglue-ai/superglue | 1,950 | FSL-1.1 | Apache-2.0 | 2025-11-28 | 2027-11-28 |
| HazelChat/hazel | 6 | FSL-1.1 | Apache-2.0 | 2025-11-28 | 2027-11-28 |
| 8monkey-ai/hebo | 4 | FSL-1.1 | Apache-2.0 | 2025-11-24 | 2027-11-24 |
| RhysSullivan/answeroverflow-rewrite | 18 | FSL-1.1 | MIT | 2025-11-21 | 2027-11-21 |
| getsentry/symbolicator | 401 | FSL-1.1 | MIT | 2025-11-21 | 2027-11-21 |
| getsentry/sentry-cli | 960 | FSL-1.1 | MIT | 2025-11-21 | 2027-11-21 |
Showing 10/470 repositories