Repository | Stars | License | Change License | Adopted On | Change On |
---|---|---|---|---|---|
Weburz/burzcontent | 1 | FSL-1.1 | Apache-2.0 | 2025-02-13 | 2027-02-13 |
bshasikiran/pythagora-core | 0 | FSL-1.1 | MIT | 2025-02-11 | 2027-02-11 |
smroid/tetra3_server | 0 | FSL-1.1 | MIT | 2025-02-10 | 2027-02-10 |
General-Translation/gt-libraries | 11 | FSL-1.1 | Apache-2.0 | 2025-02-08 | 2027-02-08 |
get-convex/convex-backend | 2,532 | FSL-1.1 | Apache-2.0 | 2025-02-04 | 2027-02-04 |
codecrafters-io/frontend | 76 | FSL-1.1 | MIT | 2025-02-03 | 2027-02-03 |
AtRiskMedia/tractstack-concierge | 1 | FSL-1.1 | MIT | 2025-01-29 | 2027-01-29 |
AtRiskMedia/tractstack-installer | 1 | FSL-1.1 | MIT | 2025-01-29 | 2027-01-29 |
robmorgan/infraspec | 5 | FCL-1.0 | Apache-2.0 | 2025-01-28 | 2027-01-28 |
Makisuo/budgeting-app | 5 | FSL-1.1 | Apache-2.0 | 2025-01-27 | 2027-01-27 |
Showing 10/279 repositories