| Repository | Stars | License | Change License | Adopted On | Change On |
|---|---|---|---|---|---|
| Clvrwrk/a-roofer-open-brain | 0 | FSL-1.1 | MIT | 2026-11-04 | 2028-11-04 |
| ha-china/hassio-addons | 38 | FSL-1.1 | Apache-2.0 | 2026-11-04 | 2028-11-04 |
| miguelpieras/founderizer-fleet | 0 | FSL-1.1 | Apache-2.0 | 2026-11-04 | 2028-11-04 |
| hahacharlie/repo-repair-agent | 0 | FSL-1.1 | Apache-2.0 | 2026-11-04 | 2028-11-04 |
| trycua/cua | 31,731 | FSL-1.1 | MIT | 2026-11-03 | 2028-11-03 |
| sahilds1/workout-analyst | 0 | FSL-1.1 | Apache-2.0 | 2026-11-03 | 2028-11-03 |
| SeaXen/agentskills | 0 | FSL-1.1 | MIT | 2026-11-03 | 2028-11-03 |
| czpython/druks | 20 | FSL-1.1 | Apache-2.0 | 2026-11-03 | 2028-11-03 |
| yubozhao/isoform | 0 | FSL-1.1 | Apache-2.0 | 2026-11-03 | 2028-11-03 |
| ensemblework/ensemble-node | 1 | FSL-1.1 | MIT | 2026-11-03 | 2028-11-03 |
Showing 10/1768 repositories